World's Biggest Online Lottery Site
Search:
 

. . . .

. . . .

. . . .

 
 

SATURDAY RESULTS

DATE Prize 1 Prize 2 Prize 3
Saturday , 23 March 2024 8 9 7 6 5 7 0 4 3 8 9 2
Saturday , 16 March 2024 3 0 4 0 2 1 8 4 0 1 5 9
Saturday , 09 March 2024 3 6 4 6 1 8 9 5 3 2 6 1
Saturday , 02 March 2024 9 8 4 8 2 9 7 4 0 6 3 5
Saturday , 24 February 2024 0 9 9 5 4 0 2 1 8 9 0 7
Saturday , 17 February 2024 6 1 4 7 2 3 5 8 9 1 8 2
Saturday , 10 February 2024 0 0 3 2 4 6 9 0 2 5 4 7
Saturday , 03 February 2024 6 1 9 9 2 3 4 8 7 1 2 0
Saturday , 27 January 2024 2 9 4 9 4 8 1 0 3 6 2 7
Saturday , 20 January 2024 8 5 0 6 4 2 7 8 3 6 2 5
Saturday , 13 January 2024 5 6 9 2 4 1 4 2 3 8 9 5
Saturday , 06 January 2024 8 9 9 2 7 0 5 3 3 9 8 0
Saturday , 30 December 2023 4 0 7 9 1 3 2 5 8 2 1 6
Saturday , 23 December 2023 5 9 6 1 1 3 4 9 3 5 5 2
Saturday , 16 December 2023 8 3 0 1 6 2 9 8 2 2 4 0
Saturday , 09 December 2023 3 7 7 1 8 2 1 3 4 6 6 1
Saturday , 02 December 2023 2 1 3 8 3 3 7 2 3 0 6 4
Saturday , 25 November 2023 0 1 8 0 5 3 7 6 2 5 4 4
Saturday , 18 November 2023 0 1 2 7 1 1 6 8 5 6 9 3
Saturday , 11 November 2023 5 9 4 1 9 3 0 4 5 8 1 3
Saturday , 04 November 2023 2 8 3 0 1 6 0 7 4 2 1 5
Saturday , 28 October 2023 8 6 3 1 2 5 8 8 0 1 4 7
Saturday , 21 October 2023 4 1 8 7 7 2 0 3 0 5 8 1
Saturday , 14 October 2023 6 3 4 8 4 2 0 3 0 5 6 7
Saturday , 07 October 2023 0 5 2 5 6 4 7 8 8 1 3 9
Saturday , 30 September 2023 4 0 7 7 9 6 1 8 1 2 3 5
Saturday , 23 September 2023 6 9 2 7 6 4 5 0 8 0 4 3
Saturday , 16 September 2023 3 4 4 9 0 1 8 3 2 5 6 8
Saturday , 09 September 2023 9 8 3 4 5 2 1 7 0 1 0 8
Saturday , 02 September 2023 0 1 2 9 4 7 0 3 5 2 1 7
Saturday , 26 August 2023 2 1 1 3 2 9 0 4 9 6 2 7
Saturday , 19 August 2023 3 5 9 6 2 3 5 7 0 8 9 2
Saturday , 12 August 2023 0 3 9 4 3 7 6 8 2 4 5 1
Saturday , 05 August 2023 2 0 1 3 6 4 2 8 3 5 4 7
Saturday , 29 July 2023 8 7 5 3 2 4 5 6 3 0 9 4
Saturday , 22 July 2023 1 8 6 2 2 1 9 8 7 3 4 0
Saturday , 15 July 2023 6 4 2 9 5 0 6 8 2 1 2 7
Saturday , 08 July 2023 8 6 2 3 1 6 5 0 0 7 9 5
Saturday , 01 July 2023 8 1 4 2 1 8 2 6 2 0 5 9
Saturday , 24 June 2023 2 5 0 3 3 1 9 0 4 8 2 5
Saturday , 17 June 2023 7 0 0 6 8 2 4 1 7 3 5 9
Saturday , 10 June 2023 4 5 1 5 2 3 0 7 7 9 3 5
Saturday , 03 June 2023 4 2 0 1 0 5 9 9 4 6 1 0
Saturday , 27 May 2023 9 3 0 8 8 0 7 3 3 5 5 1
Saturday , 20 May 2023 6 0 1 8 0 5 6 3 4 8 7 2
Saturday , 13 May 2023 7 6 2 9 9 7 5 2 1 0 4 8
Saturday , 06 May 2023 5 0 2 3 4 4 9 1 1 5 0 4
Saturday , 29 April 2023 8 9 0 4 7 5 9 3 2 8 6 9
Saturday , 22 April 2023 7 4 2 6 2 5 0 6 3 4 9 7
Saturday , 15 April 2023 1 0 2 6 7 1 4 3 8 9 2 5
Saturday , 08 April 2023 9 2 7 0 8 3 0 7 1 6 9 5
Saturday , 01 April 2023 2 7 0 5 6 3 5 6 3 6 7 9
Saturday , 25 March 2023 6 3 8 3 7 2 4 1 2 7 9 4
Saturday , 18 March 2023 3 8 1 0 3 0 0 4 4 7 3 5
Saturday , 11 March 2023 8 9 5 7 3 9 1 2 8 4 5 0
Saturday , 04 March 2023 1 6 0 9 0 1 3 9 2 8 7 5
Saturday , 25 February 2023 5 7 8 2 4 0 1 5 0 2 6 8
Saturday , 18 February 2023 1 5 6 6 2 0 4 1 7 5 3 6
Saturday , 11 February 2023 7 5 0 6 5 2 3 7 6 1 4 0
Saturday , 04 February 2023 9 8 2 7 0 2 1 5 8 3 0 2
Saturday , 28 January 2023 7 6 0 1 5 0 8 3 4 1 2 7
Saturday , 21 January 2023 2 9 9 4 8 5 6 3 0 5 1 9
Saturday , 14 January 2023 1 0 4 3 0 6 3 7 3 1 8 4
Saturday , 07 January 2023 4 7 9 3 2 7 6 8 0 0 4 6
Saturday , 31 December 2022 8 5 9 9 9 1 8 2 1 3 6 5
Saturday , 24 December 2022 7 4 8 6 8 2 7 7 5 1 0 9
Saturday , 17 December 2022 7 0 9 9 0 4 2 1 6 1 7 5
Saturday , 10 December 2022 1 8 6 7 0 4 8 3 5 7 0 6
Saturday , 03 December 2022 3 8 6 5 2 5 5 7 1 0 5 9
Saturday , 26 November 2022 1 0 6 1 8 5 7 7 4 2 0 3
Saturday , 19 November 2022 5 6 4 9 6 3 1 7 1 8 6 0
Saturday , 12 November 2022 0 5 3 2 7 4 0 0 9 2 1 0
Saturday , 05 November 2022 1 2 4 3 4 0 6 7 5 6 7 1
Saturday , 29 October 2022 7 1 2 5 4 2 8 6 6 9 0 7
Saturday , 22 October 2022 6 0 2 4 9 1 2 5 2 4 0 3
Saturday , 15 October 2022 8 1 4 0 6 0 3 4 9 3 4 8
Saturday , 08 October 2022 2 4 1 4 0 7 5 3 3 5 1 8
Saturday , 01 October 2022 2 0 8 5 1 9 5 0 7 7 2 4
Saturday , 24 September 2022 1 0 5 5 2 8 3 4 3 0 6 2
Saturday , 17 September 2022 9 6 7 2 3 9 2 0 4 0 8 6
Saturday , 10 September 2022 8 6 5 3 3 7 4 9 0 4 6 5
Saturday , 03 September 2022 8 7 7 4 4 1 3 2 0 9 1 3
Saturday , 27 August 2022 3 0 2 0 5 8 9 4 4 1 9 3
Saturday , 20 August 2022 9 2 3 1 3 9 8 2 4 0 6 7
Saturday , 13 August 2022 2 3 1 7 1 8 5 4 6 2 0 8
Saturday , 06 August 2022 8 5 6 1 6 2 1 0 8 5 7 4
Saturday , 30 July 2022 3 0 0 9 7 3 9 8 5 1 8 4
Saturday , 23 July 2022 6 0 1 2 7 4 1 0 1 5 7 9
Saturday , 16 July 2022 1 3 8 3 0 7 6 1 9 6 0 4
Saturday , 09 July 2022 1 3 2 8 7 0 6 1 4 6 9 3
Saturday , 02 July 2022 9 4 0 8 2 3 6 4 5 4 1 2
Saturday , 25 June 2022 9 8 1 0 0 7 9 3 1 4 0 2
Saturday , 18 June 2022 0 3 9 2 2 5 7 3 4 1 7 5
Saturday , 11 June 2022 5 3 9 6 2 0 1 7 0 1 3 5
Saturday , 04 June 2022 7 8 6 4 3 9 7 3 1 4 0 2
Saturday , 28 May 2022 2 2 0 4 6 2 4 5 1 7 9 3
Saturday , 21 May 2022 2 3 5 9 1 7 6 1 4 8 2 5
Saturday , 14 May 2022 3 9 0 8 5 7 1 6 9 1 4 7
Saturday , 07 May 2022 0 2 9 2 4 5 6 2 3 1 9 8
Saturday , 30 April 2022 2 9 0 9 4 6 1 5 7 0 5 8
 
DAILY RESULTS